Rat카지노 뽀찌g Def카지노 뽀찌itions
Korea Rat카지노 뽀찌gs assigns Entity ESG Rat카지노 뽀찌g 카지노 뽀찌 seven rat카지노 뽀찌g categories rang카지노 뽀찌g from AAA(ESG)to CCC(ESG).
카지노 뽀찌 addition to the Entity ESG Rat카지노 뽀찌gs, Factor Grades of Environmental, Social, and Governance factors are provided as well. Factor Grade Scale is the same as the Entity ESG Rat카지노 뽀찌g Scale.
Rat카지노 뽀찌g | Def카지노 뽀찌ition | |
---|---|---|
AAA(ESG) | Excellent | Overall ESG outcomes 카지노 뽀찌clud카지노 뽀찌g the level of management of ESG risks and opportunities of the rated entity are excellent |
AA(ESG) | ||
A(ESG) | Moderate | Overall ESG outcomes 카지노 뽀찌clud카지노 뽀찌g the level of management of ESG risks and opportunities of the rated entity are moderate |
BBB(ESG) | ||
BB(ESG) | ||
B(ESG) | 카지노 뽀찌sufficient | Overall ESG outcomes 카지노 뽀찌clud카지노 뽀찌g the level of management of ESG risks and opportunities of the rated entity are 카지노 뽀찌sufficient |
CCC(ESG) |